Driving Distances Between Libraries
| Ak | Bi | Ce | DH | Fe | Ha | Ho | Li | LR | Ly | NB | Pa | Pk | Re | Sh | So | Sp | Su | UR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akaroa | 86.5 | 82 | 73 | 82.5 | 73 | 79.5 | 83.5 | 25.5 | 78.5 | 89 | 85.5 | 91 | 87.5 | 86.5 | 78.5 | 78.5 | 88.5 | 81 | |
| Bishopdale | 86.5 | 6.5 | 38 | 4 | 13 | 10 | 10 | 63 | 19 | 13.5 | 2 | 11.5 | 4 | 8 | 10.5 | 9 | 19 | 5.5 | |
| Central | 82 | 6.5 | 31.5 | 5 | 9 | 10.5 | 3.5 | 56.5 | 12 | 8.5 | 5 | 10 | 7 | 5 | 3.5 | 4 | 12 | 6.5 | |
| Diamond Harbour | 73 | 38 | 31.5 | 34.5 | 33 | 37.5 | 33 | 47 | 27.5 | 38.5 | 36.5 | 40 | 38 | 36 | 28 | 29 | 34.5 | 34 | |
| Fendalton | 82.5 | 4 | 5 | 34.5 | 10 | 8 | 8.5 | 57 | 17 | 13 | 3 | 11.5 | 5.5 | 7 | 8 | 6 | 17 | 3.5 | |
| Halswell | 73 | 13 | 9 | 33 | 10 | 6.5 | 11.5 | 47.5 | 18 | 17 | 12.5 | 18.5 | 14.5 | 13.5 | 7 | 5.5 | 18.5 | 8.5 | |
| Hornby | 79.5 | 10 | 10.5 | 37.5 | 8 | 6.5 | 13.5 | 47.5 | 20.5 | 19 | 10.5 | 18.5 | 12.5 | 14 | 11 | 9 | 21.5 | 5.5 | |
| Linwood | 83.5 | 10 | 3.5 | 33 | 8.5 | 11.5 | 13.5 | 58 | 10 | 6 | 8.5 | 7.5 | 9.5 | 4.5 | 5.5 | 6.5 | 9 | 9.5 | |
| Little River | 25.5 | 63 | 56.5 | 47 | 57 | 47.5 | 47.5 | 58 | 52.5 | 63.5 | 60 | 65 | 62 | 61 | 52.5 | 53 | 63 | 55.5 | |
| Lyttelton | 78.5 | 19 | 12 | 27.5 | 17 | 18 | 20.5 | 10 | 52.5 | 13.5 | 14.5 | 16.5 | 18.5 | 14 | 10.5 | 12.5 | 7 | 17 | |
| New Brighton | 89 | 13.5 | 8.5 | 38.5 | 13 | 17 | 19 | 6 | 63.5 | 13.5 | 12 | 4 | 11.5 | 6.5 | 10.5 | 12 | 13 | 15 | |
| Papanui | 85.5 | 2 | 5 | 36.5 | 3 | 12.5 | 10.5 | 8.5 | 60 | 14.5 | 12 | 10 | 2.5 | 6.5 | 8.5 | 8 | 17 | 6 | |
| Parklands | 91 | 11.5 | 10 | 40 | 11.5 | 18.5 | 18.5 | 7.5 | 65 | 16.5 | 4 | 10 | 9 | 6.5 | 12 | 13.5 | 16 | 14.5 | |
| Redwood | 87.5 | 4 | 7 | 38 | 5.5 | 14.5 | 12.5 | 9.5 | 62 | 18.5 | 11.5 | 2.5 | 9 | 7.5 | 10.5 | 10.5 | 19 | 8.5 | |
| Shirley | 86.5 | 8 | 5 | 36 | 7 | 13.5 | 14 | 4.5 | 60 | 14 | 6.5 | 6.5 | 6.5 | 7.5 | 8 | 8.5 | 13.5 | 10 | |
| South | 78.5 | 10.5 | 3.5 | 28 | 8 | 7 | 11 | 5.5 | 52.5 | 10.5 | 10.5 | 8.5 | 12 | 10.5 | 8 | 2 | 12.5 | 8 | |
| Spreydon | 78.5 | 9 | 4 | 29 | 6 | 5.5 | 9 | 6.5 | 53 | 12.5 | 12 | 8 | 13.5 | 10.5 | 8.5 | 2 | 13.5 | 6 | |
| Sumner | 88.5 | 19 | 12 | 34.5 | 17 | 18.5 | 21.5 | 9 | 63 | 7 | 13 | 17 | 16 | 19 | 13.5 | 12.5 | 13.5 | 17.5 | |
| Upper Riccarton | 81 | 5.5 | 6.5 | 34 | 3.5 | 8.5 | 5.5 | 9.5 | 55.5 | 17 | 15 | 6 | 14.5 | 8.5 | 10 | 8 | 6 | 17.5 |
These distances in kilometres have been drawn from http://www.wises.co.nz/

